Minimarket
Description
A store that generally sells FMCG goods. The business is modern where the store has a cash register. Generally a chain store (has branches managed by one management).
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Minimarket category:
- Shell Select
- Indomaret
- Nanu Mart
- Idolmart
- 212 Mart
- Unspecified
- Ceria Mart
- Yomart
- Sakinah Minimarket
- CO-OP Mart
- UB Mart
- 888 Mini Market
- Bright Mart
- SURYAmart
- JABmart
- Toko Basmalah
- New Megatop
- Freshmart
- O! Save
- K3Mart
- K-Life
- Lawson
- Circle K
- Megamart
- KKMT Mart
- Mina Swalayan
- Omart
- BLIKO Mart
- YES248
- Diamondfair
- Log Mart
- OMI
- Tasco
- Eramart
- NU Mart
- MOR Mart
- NUsantara Mart
- Pepito Express
- M Mart
- Alfamart
- Maxi
- SB Mart
- JOHANMart
- Martplus
- Prima Freshmart
- Best Meat
- Family Mart
- FMX
- Cha Mart
- J Mart
- BNSMart
- Idolaku
- Kupa One Mart
- Coco Express
- Tsamaniya
- Jojo Mart
- Coco Mart
- KPD Swalayan
- DennyS Mart
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 3282918 | Freshmart Manado | Ranotana Weru | 1.45523 | 124.843 | RANOTANA WERU | WANEA | KOTA MANADO | SULAWESI UTARA |
| 7850778 | Indomaret Babakan Pocis | Bakti Jaya | -6.34925 | 106.702 | BAKTI JAYA | SETU | KOTA TANGERANG SELATAN | BANTEN |
| 7855280 | Indomaret Grand Poris | Jl. Raya Poris Indah No.3, RT.001/RW.006 | -6.17408 | 106.686 | CIPONDOH INDAH | CIPONDOH | KOTA TANGERANG | BANTEN |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Minimarket category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 29735498 | Đại Lý Gas Ngọc Uyên | 213 Nguyễn Văn Khạ, TT. Củ Chi, Củ Chi, Thành phố Hồ Chí Minh, Vietnam | 10.9804 | 106.493 | Tan An Hoi | Cu Chi | Ho Chi Minh |
| 27604268 | Kieu Cafe | 35 P. Hàng Bông, Hàng Trống, Hoàn Kiếm, Hà Nội 000084, Vietnam | 21.0308 | 105.848 | Hang Trong | Hoan Kiem | Ha Noi |
| 26145065 | Npp Heineken Đức Minh | 276 Giải phóng, Tân Lợi, Buôn Ma Thuột, Đắk Lắk, Vietnam | 12.7098 | 108.05 | Tan Loi | Buon Ma Thuot | Dak Lak |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.