Minimarket
Description
A store that generally sells FMCG goods. The business is modern where the store has a cash register. Generally a chain store (has branches managed by one management).
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Minimarket category:
- 212 Mart
- 888 Mini Market
- Alfamart
- Alfamidi
- BLIKO Mart
- BNSMart
- Best Meat
- Bright Mart
- CO-OP Mart
- Ceria Mart
- Cha Mart
- Circle K
- Coco Express
- Coco Mart
- DennyS Mart
- Diamondfair
- Eramart
- FMX
- Family Mart
- Freshmart
- Idolaku
- Idolmart
- Indomaret
- J Mart
- JABmart
- JOHANMart
- Jojo Mart
- K-Life
- K3Mart
- KKMT Mart
- KPD Swalayan
- Kupa One Mart
- Lawson
- Log Mart
- M Mart
- MOR Mart
- Martplus
- Maxi
- Megamart
- Mina Swalayan
- NU Mart
- NUsantara Mart
- Nanu Mart
- New Megatop
- O! Save
- OMI
- Omart
- Pepito Express
- Prima Freshmart
- SB Mart
- SURYAmart
- Sakinah Minimarket
- Shell Select
- Tasco
- Toko Basmalah
- Tsamaniya
- UB Mart
- Unspecified
- YES248
- Yomart
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14283828 | Indomaret Exit Tol | Cerme Lor | -7.21608 | 112.571 | CERME LOR | CERME | GRESIK | JAWA TIMUR |
| 14197034 | AA MART | Unnamed Road | 1.45732 | 124.927 | KAWANGKOAN | KALAWAT | MINAHASA UTARA | SULAWESI UTARA |
| 13846937 | ALFAMART RATA AGUNG 1VP7 | Rata Agung | -4.93692 | 103.661 | RATA AGUNG | LEMONG | PESISIR BARAT | LAMPUNG |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Minimarket category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 25566897 | Cửa hàng ĐTDĐ Kíamobile | 180 QL1A, TT. Châu Hưng, Vĩnh Lợi, Bạc Liêu, Vietnam | 9.34503 | 105.712 | Chau Thoi | Vinh Loi | Bac Lieu |
| 29522925 | Trà đá Gốc gạo | TT. Đoan Hùng, Phú Thọ, Vietnam | 21.6204 | 105.189 | Soc Dang | Doan Hung | Phu Tho |
| 29591066 | Tạp hoá cô Phượng | Tam Phước, Thành phố Biên Hòa, Dong Nai | 10.8704 | 106.971 | Tam Phuoc | Bien Hoa | Dong Nai |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.